App check: licensed operators and the domains their apps should match
Before you install a betting app, find the operator here. The table reproduces every line of the Gambling Regulatory Authority's list of licensed gaming companies for the trading period 2025/26 that carries a domain, exactly as published. Compare the four fields below with the app's store listing, or with the address an APK came from. Domains are plain text: nothing on this page opens an operator's site.
Four fields to compare
- Developer name. In Google Play the developer name sits under the app title; in the App Store it is under the app name and again in the Information block. It should be the company in the Operators name column or the trading name next to it. A personal name or an unrelated company is a mismatch. Apple's App Review Guideline 5.1.1(ix) says apps in highly regulated fields such as gambling should be submitted by the legal entity providing the service, not by an individual developer.
- Website field. Both stores show a developer website in the listing. Its domain should be the one in the Domain as listed column, not a link shortener, a blog or a site for another country.
- APK source. If you were offered an APK outside Google Play, look at the address the file downloads from. It should be the listed domain. A file passed on in a chat group, a forum or a mirror site cannot be tied to any line in this table.
- Licence line. The operator must appear below with a number in the BK, PG or PL column for the trading period 2025/26. Section 28(1) of the Gambling Control Act, 2025 makes a licence a condition of offering a gambling service, and section 36(3) requires an online licensee to display its licence on its online platform, so the app or the site behind it should show the licence as well.
Four matches do not prove that a file is the operator's genuine build; one mismatch is enough to stop and report. The Authority's live page prevails over this copy.
Source: Licensed operators - GAMBLING REGULATORY AUTHORITY OF KENYA - LICENSED GAMING COMPANIES - FOR THE TRADING PERIOD 2025/26, read on 2026-10-28. Trading period 2025/26. 125 of 187 published lines carry a domain and appear below, sorted by trading name. The regulator's live page prevails.
| No. | Trading name | Operators name | BK | PG | PL | Status | Domain as listed |
|---|---|---|---|---|---|---|---|
| 1 | 1Xbet | Advanced Gaming Limited | 0001232 | 0001233 | Nil | Renewal | www.1xbet.co.ke |
| 2 | 22Bet | Nuntis Holdings Limited | 0001293 | 0001294 | Nil | Renewal | www.22bet.co.ke |
| 3 | 254spin | Gkimilili Technologies Limited | 0001187 | Nil | Nil | Renewal | www.254spin.co.ke |
| 4 | 888starz | Zenit Solutions Limited | 0001297 | Nil | Nil | Renewal | www.888starz.co.ke |
| 5 | 9Ubet | Glostar Trading Co. Limited | 0001295 | 0001060 | Nil | Renewal | www.9ubet.co.ke |
| 6 | Ajebet | Cobuin Solutions Limited | 0001121 | Nil | Nil | Renewal | www.ajebet.co.ke |
| 7 | Bahati Bet | Lucky Majesty Limited | 0001110 | Nil | Nil | Renewal | www.bahati.bet |
| 8 | Bangbet Casino | Bangbet Limited | 0001279 | 0001281 | Nil | Renewal | www.bangbet.com |
| 9 | Bantu Bet | IGLMS Limited | 0001258 | Nil | Nil | Renewal | www.bantubet.co.ke |
| 10 | Begame | Blockdance Africa Limited | 0001127 | 0001185 | Nil | Renewal | www.bcgame.ke |
| 11 | Bestbets | Superior Ideas Kenya Limited | 0001398 | Nil | Nil | Renewal | www.dabodabo.com |
| 12 | Bestnow bets | Bestnow Analytics Technologies Limited | 0001304 | Nil | Nil | Renewal | www.millionsbets.co.ke |
| 13 | Bet Lion | Zumandu Limited | 0001371 | 0001347 | Nil | Renewal | www.betlion.com |
| 14 | Betato | Poker Masters Limited | 0000757 | 0001271 | Nil | Renewal | www.betato.com |
| 15 | Betbox | Betbox Limited | 0001196 | Nil | Nil | Renewal | www.betbox.co.ke |
| 16 | BetBureau | Sportbureau Kenya Limited | 0001317 | Nil | Nil | Renewal | www.betbureau.co.ke |
| 17 | Betdonjo | Gikenoh Enterprises Limited | 0001387 | Nil | Nil | Renewal | www.betdonjo.co.ke |
| 18 | Betfalme | Falmebet Limited | 0001132 | 0001386 | Nil | Renewal | www.betfalme.ke |
| 19 | Betfiti | Bet Fiti Limited | 0001155 | Nil | Nil | Renewal | www.betfiti.ke |
| 20 | Betika | Shop & Deliver Limited | 0001117 | 0001113 | Nil | Renewal | www.betika.com |
| 21 | Betkali | Bet Kali Limited | 0001179 | Nil | Nil | Renewal | www.betkali.ke |
| 22 | Betken | Cotes Du Rhone Limited | 0001088 | 0001089 | Nil | Renewal | www.betken.co.ke |
| 23 | Betkumi | Incline Technologies Limited | 0001228 | Nil | Nil | Renewal | www.betkumi.co.ke |
| 24 | Betnare | Beyond Intouch Software Limited | 0001379 | Nil | Nil | Renewal | www.betnare.co.ke |
| 25 | Betpawa | Nanovas International (K) Ltd | 0001070 | 0001071 | Nil | Renewal | www.betpawa.co.ke |
| 26 | Betrg8 | Level X Tech Limited | 0001183 | 0001184 | Nil | Renewal | www.betgr8.co.ke |
| 27 | Bets307 | Nadhra Limited | 0001073 | Nil | Nil | Renewal | www.bets307.co.ke |
| 28 | Bettena.com | Smart Plays Limited | 0001343 | Nil | Nil | Renewal | www.bettena.com |
| 29 | Bombet | Buenotech Limited | 0001074 | Nil | Nil | Renewal | www.bombet.co.ke |
| 30 | Bongo Bongo | Kensen Limited | 0001224 | 0001223 | Nil | Renewal | www.bongobongo.ke |
| 31 | Bonusbet | JXL solutions Limited | 0001220 | Nil | Nil | Renewal | www.bonusbet.co.ke |
| 32 | Buudhabet | Buudha Technologies Limited | 0001341 | Nil | Nil | Renewal | www.buudahbet.com |
| 33 | Captainsbet | Zitron Limited | 0001148 | 0001147 | Nil | Renewal | www.captainsbet.ke |
| 34 | Cheza Cash | Infiniti Capital Limited | 0001160 | Nil | Nil | Renewal | www.chezacash.com |
| 35 | Chezabet | Chezamonster Limited | 0001186 | Nil | Nil | Renewal | www.chezabet.ke/ |
| 36 | Dafabet | Asian Betting & Gaming Enterprise Africa Limited | 0001237 | Nil | Nil | Renewal | www.dafabet.co.ke |
| 37 | Dbets | Peapay Payments Limited | 0001075 | Nil | Nil | Renewal | www.dbets.co.ke |
| 38 | Dolabets | Ortic Connections Limited | 0001134 | Nil | Nil | Renewal | www.sakatabets.co.ke |
| 39 | Dream Big Lottery | Dream Big Lottery Ltd | Nil | Nil | 0001093 | Renewal | www.dreambiglottery.co.ke |
| 40 | Falcon Bet | Savy Bet Limited | 0001310 | Nil | Nil | Renewal | www.falconbet.co.ke |
| 41 | Fanaka | Clarity Limited | 0001309 | 0001311 | 0001312 | Renewal | www.fanakabet.com |
| 42 | Fasfas | Five Stride Technologies Ltd | Nil | 0001298 | Nil | Renewal | www.fasfasgames.co.ke |
| 43 | Fortbet | Life is A Game Limited | 0001405 | Nil | Nil | Renewal | www.fortebet.co.ke |
| 44 | Galaxy betting | Galaxy Betting Limited | 0001248 | Nil | Nil | Renewal | www.galaxybet.co.ke |
| 45 | Game Guys | Gameguys Limited | 0001120 | 0001119 | Nil | Renewal | https://aviator.co.ke/ |
| 46 | Gamekali | Game Kali Limited | 0001410 | Nil | Nil | Renewal | www.gamekali.com |
| 47 | Gamema Pro | Probet Masters Limited | 0001138 | 0001137 | Nil | Renewal | www.winkbet.com |
| 48 | Gamemania | Rabow Co Limited | 0001135 | 0001136 | Nil | Renewal | www.gamemania.co.ke |
| 49 | Gamepro | Gamepro Limited | 0001245 | Nil | Nil | Renewal | www.wekelea.com |
| 50 | Games dreams | Games Dreams Technologies Limited | 0001282 | 0001283 | Nil | Renewal | www.wezabet.ke |
| 51 | Gameshow | Gameshow Bet Limited | 0001251 | 0001250 | Nil | Renewal | www.gameshowbet.co.ke |
| 52 | Gamestream | Game Stream Limited | 0001124 | Nil | Nil | Renewal | www.gamestream.co.ke |
| 53 | Goalpesa | Sakabets Safi Limited | 0001384 | Nil | Nil | Renewal | www.goalpesa.co.ke |
| 54 | Grantbet | Grantel Limited | 0001181 | Nil | Nil | Renewal | www.qbet.ke |
| 55 | Greatech | Greatech Technology Limited | 0001123 | Nil | Nil | Renewal | www.tushindebet.com |
| 56 | HotCrash | Candybuzz Limited | 0001131 | Nil | Nil | Renewal | www.hot-crash.com |
| 57 | Ilot Bet | Ilot Kenya Limited | 0001377 | 0001381 | Nil | Renewal | www.ilotbet.com |
| 58 | Inbet | Mopa Investment Limited | 0001351 | Nil | Nil | Renewal | www.inbetkenya.co.ke |
| 59 | Instabets | Supabet Kenya Limited | 0001382 | Nil | Nil | Renewal | www.instabets.co.ke |
| 60 | Inukabets | Takaful Technologies Limited | 0001315 | Nil | Nil | Renewal | www.inukabet.co.ke |
| 61 | Jackpotbet | Jackpot Junction | 0001169 | Nil | Nil | Renewal | www.jackpotbet.co.ke |
| 62 | Jambobet | Tekonstruct Limited | 0001198 | 0001200 | Nil | Renewal | www.jambobet.co.ke |
| 63 | Janta bets | Ufalme Createch Limited | 0001320 | Nil | Nil | Renewal | www.jantabets.co.ke |
| 64 | Jet bet | Ahkum Limited | 0001380 | Nil | Nil | Renewal | www.jetbet.co.ke |
| 65 | Juicebet | Gamma Gaming Group Limited | 0001242 | 0001243 | Nil | Renewal | www.juicebet.co.ke |
| 66 | Kaya Game Casino | Kaya Game Limited | Nil | 0001126 | Nil | Renewal | www.gamekaya.com |
| 67 | Ke7 | Kimili Technologies Limited | 0001280 | Nil | Nil | Renewal | www.ke7.com |
| 68 | Kenlotto | Kenlotto International Limited | Nil | Nil | 0001338 | Renewal | www.kenlotto.co.ke |
| 69 | Kenya Charity Sweepstake | Kenya Charity Sweepstake Limited | 0001329 | Nil | Nil | Renewal | www.bandabet.co.ke |
| 70 | Kessbet | Kessun Kenya Limited | 0001170 | 0001173 | Nil | Renewal | www.kessbet.com |
| 71 | Kessgame Casino | Kesstime Kenya Limited | Nil | 0001159 | Nil | Renewal | www.kessgame.co.ke |
| 72 | Kilibet | Apuesta Kenya Limited | 0001214 | 0001263 | Nil | Renewal | www.kilibet.ke |
| 73 | Kings Bet | Poker Kings Limited | 0001175 | 0001177 | Nil | Renewal | www.spotika.com |
| 74 | Kwachua | Kwachua Entertainment Limited | 0001329 | 0001238 | 0001241 | Renewal | www.ken.bet |
| 75 | Kwik Bet | Solami Limited | 0001133 | Nil | Nil | Renewal | www.kwikbet.co.ke |
| 76 | Lakibets | Lenstech Technologies Limited | 0001182 | Nil | Nil | Renewal | www.hakibets.com |
| 77 | Las Vegas Casino | Family Town 2002 Limited | Nil | 0001197 | Nil | Renewal | www.lasvegas.co.ke |
| 78 | Locket | Floe Investment Limited | 0001265 | Nil | Nil | Renewal | www.lockbet.co.ke |
| 79 | Malisaifi Bets | DigiSwift Communications Limited | 0001373 | Nil | Nil | Renewal | www.crashkali.co.ke |
| 80 | Maycasino | Maypay Limited | Nil | 0001205 | Nil | Renewal | www.maycasino.com |
| 81 | mbogibet | Geneinebottle Limited | 0001152 | Nil | Nil | Renewal | www.mbogibet.co.ke |
| 82 | Melbet | Game Tosha Limited | 0001174 | 0001176 | Nil | Renewal | https://melbet.ke |
| 83 | MeridianBet | Gameday Enterprise Limited | 0001210 | 0001209 | Nil | Renewal | www.meridianbet.ke/ |
| 84 | Metabet | Metaweb Solutions Limited | 0001167 | Nil | Nil | Renewal | www.metabet.ke/ |
| 85 | Meziz bet | Meziz Bet Limited | 0001331 | Nil | Nil | Renewal | www.mezizbet.com |
| 86 | Michezobet | Michezobet Kenya Limited | 0001438 | Nil | Nil | Renewal | www.michezobet.ke |
| 87 | Mobi bet | Lottotech Solutions Limited | 0001336 | Nil | Nil | Renewal | www.tucheze.com |
| 88 | Moss bet | Mossberg Solutions Ltd | 0001103 | Nil | Nil | Renewal | www.mossbets.co.ke |
| 89 | MowinBet | Mowinbet Limited | 0001335 | Nil | Nil | Renewal | www.mowinbet.co.ke |
| 90 | Moyobet | Carnaval Kenya Limited | 0001287 | 0001288 | Nil | Renewal | www.moyobet.ke |
| 91 | Mozzartbet | Mozzartbet Kenya Limited | 0001188 | 0001189 | Nil | Renewal | www.mozzartbet.co.ke |
| 92 | Mshike Bet | Antoz Technology Limited | 0001236 | Nil | Nil | Renewal | www.mshikebet.co.ke |
| 93 | Msport | Sparksmatrix Limited | 0001206 | Nil | Nil | Renewal | www.maybets.com |
| 94 | My Lotto | Dynamic Mobile Communication Ltd | Nil | Nil | 0001326 | Renewal | www.mylottokenya.co.ke |
| 95 | Ngirbets | Fastbook Solutions Limited | 0001265 | Nil | Nil | Renewal | www.ngiribets.co.ke |
| 96 | Odibets | Kareco Holdings Limited | 0001095 | 0001096 | 0001097 | Renewal | www.odibets.com |
| 97 | Odipay | Odipay Limited | 0001394 | 0001482 | Nil | Renewal | www.chezagame.com |
| 98 | Okoabets | Curtis and Fletcher Solutions Limited | 0001255 | 0001254 | Nil | Renewal | www.naibet.co.ke |
| 99 | PakaKumi | Reys & Meys Limited | 0001230 | 0001229 | Nil | Renewal | www.pakakumi.com |
| 100 | Pepeta | Norm Kick-off Limited | 0001141 | 0001142 | Nil | Renewal | www.pepeta.com |
| 101 | Pitch 90 Bet | Bet Mbao Limited | ‘0001157 | 0001158 | Nil | Renewal | www.pitch90bet.com |
| 102 | Play Master | Nest Bit Kenya Limited | 0001301 | 0001300 | Nil | Renewal | www.playmaster.co.ke |
| 103 | Rabbit bet | Fakel Ventures Limited | 0001296 | Nil | Nil | Renewal | www.wrbet.ke |
| 104 | Radabet | Mobisphere Limited | 0001340 | Nil | Nil | Renewal | www.radabet.co.ke |
| 105 | Regency slots | Sky Gaming Kenya Limited | Nil | 0001403 | Nil | Renewal | www.skycitycasino.com |
| 106 | Royal Palms Casino | Southcape Investment Limited | ‘0001112 | 0001111 | Nil | Renewal | www.palmsbet.co.ke |
| 107 | Safari Games | Emart Bonanza Limited | 0001339 | Nil | Nil | Renewal | www.safarigames.co.ke |
| 108 | Scorpesa | Betwin Limited | 0001272 | Nil | Nil | Renewal | www.betwin.ke |
| 109 | Sembobet | Jombuny Technologies Limited | 0001151 | Nil | Nil | Renewal | www.semobet.ke |
| 110 | Shabiki | Playco Technology Limited | 0001080 | 0001082 | Nil | Renewal | www.shabiki.com |
| 111 | Shinebet | Shine Bet Limited | 0001319 | Nil | Nil | Renewal | www.shinebet.co.ke |
| 112 | Smata bet | Better Bet Limited | 0001224 | Nil | Nil | Renewal | www.smatabets.com |
| 113 | Sofabets | Down Town Bets Kenya Limited | 0001130 | Nil | Nil | Renewal | www.sofabets.com |
| 114 | Solid bets | Solid Gaming Limited | 0001259 | 0001261 | Nil | Renewal | www.imarabet.co.ke |
| 115 | Sportpesa | Milestone Games Limited | 0001193 | Nil | Nil | Renewal | www.Sportpesa.com |
| 116 | Sportybet | Dreamhub Technology Limited | 0001203 | 0001202 | Nil | Renewal | www.sportybet.com |
| 117 | Starbet | Lyle Kenya Limited | 0001195 | Nil | Nil | Renewal | www.starbet.co.ke |
| 118 | Surebet | Risecom Limited | 0001400 | Nil | Nil | Renewal | www.surebet.co.ke |
| 119 | Swiftbet | Tripsmon Limited | 0001252 | Nil | Nil | Renewal | www.swiftbet.co.ke |
| 120 | Tigon Bet | Universal Winners Ltd | 0001217 | 0001218 | 0001216 | Renewal | www.tigonbet.co.ke |
| 121 | Ushindi Bet | Dumu Kenya Limited | ‘0001171 | Nil | 0001172 | Renewal | www.Ushindibet.com |
| 122 | Vincitutbet Casino | Vincitu Africa Limited | 0001260 | 0001262 | Nil | Renewal | www.vincitubet.co.ke |
| 123 | Viva bet | Solomo Limited | 0001164 | 0001163 | Nil | Renewal | www.vivabet.ke |
| 124 | Wakabet | Golden Honey Badger | 0001116 | 0001115 | Nil | Renewal | www.tuzowins.com |
| 125 | Zawadika Bet | Zawadika Promotions Limited | 0001333 | Nil | Nil | Renewal | www.zawadika.co.ke |
How to read the table
The columns are the regulator's own, in the regulator's order with one omission: No., Operators Name, Trading Name, BK, PG, PL, STATUS and DOMAINS. The regulator's page does not explain the abbreviations BK, PG and PL, and this site does not add a meaning the page does not give; read them as the three licence-number columns the regulator publishes. 'Nil' in a licence column is the regulator's word for an empty cell. The Status column carries two values on the published page, 'Renewal' on 170 lines and 'New' on 17.
The published list has 187 operator rows, numbered 1 to 188 with number 119 skipped. The regulator's site reports the page as last modified on 19 March 2026; this copy was read on 28 October 2026. Lines that publish no domain are left out of this table because an app cannot be matched to them by domain, which is why the count above is lower than 187. The No. column here is this page's own running number after sorting by trading name, not the regulator's.
Every cell is reproduced as published, including spelling, capitalisation, a stray apostrophe before three licence numbers and the occasional 'https://' or trailing slash in a domain. Nothing was corrected, because a corrected copy would no longer be the regulator's list.
What a mismatch means
Regulation 102(2) of the Gambling Control (Conduct of Gambling Operations) Regulations, 2026 defines an illegal gambling platform as any website, application, digital device or electronic system that offers gambling without the authorisation, licence or approval required under the law. An app whose developer, website and download address cannot be tied to a line on the regulator's list is, at best, unverifiable, and section 28(1) of the Act makes a licence the condition of offering the service at all.
If one field does not match: do not install, or if the app is already on the phone, do not deposit and do not photograph your ID for it. Report the listing through the store's own report option. Section 10(m) of the Act gives the Gambling Regulatory Authority the function of receiving and determining complaints from the public, and its website advertises a toll-free line, 0800-723-770, and describes a complaint form delivered to its offices at ACK Garden Annex, 7th floor, Nairobi.
The store rules behind the check
Google Play allows real-money gambling apps only in select countries, only after an application process and only for operators licensed by the relevant authority in that country; Kenya is on its list, for online casino games, sports betting, horse racing where separately licensed, and lotteries. The developer must hold a valid licence for each country where the app is distributed, keep the app free to download, rate it AO (Adult Only) or the IARC equivalent, block under-age users and block access from places the licence does not cover. That is why the developer name and the website field are worth comparing: Google has already tied them to a licence once, and a clone has not been through that process.
Apple's App Review Guideline 5.3.4 requires real-money gaming apps to hold the necessary licences in the locations where the app is used, to be geo-restricted to those locations and to be free on the App Store; guideline 5.3.3 forbids using in-app purchase to buy credit for real-money gaming, so deposits in an iPhone betting app run through the operator's own payment methods, such as mobile money, not through Apple.
On Android, installation from outside a trusted first-party store is blocked until you opt in, per source, on the 'Install unknown apps' settings screen (Android 8.0 and higher). Google Play Protect is on by default, and when you install from an unknown source it may ask to send the app to Google for analysis. Neither warning says whether the operator is licensed; the table above does.
What this table is not
It is not the register of licences the Authority keeps under section 39(1) of the Act, which records a licensee's identity, activity, counties and expiry date and which section 39(2) opens to the public at reasonable times on payment of a prescribed fee. The published web list carries no expiry dates, so none appear here. The order is alphabetical by trading name and means nothing else. No line is a statement that any particular app is genuine: that is what the four fields are for.
Questions people ask
Why are some licensed operators missing from this table?
Because they publish no domain. Of the 187 lines on the regulator's list, only those with a domain in the DOMAINS column appear here, since an app can only be matched to a line by its domain. An operator without a listed domain is still on the regulator's page; check there if the name you are looking for is absent.
Does a licence number printed inside the app prove it is genuine?
No. A clone can print any number it likes. The number must match the BK, PG or PL value on the regulator's line for that trading name, and the developer name, website field and download address must match the same line. Section 36(3) of the Gambling Control Act, 2025 requires an online licensee to display its licence, which is why genuine apps show one; it is the match, not the display, that counts.
Is a betting website covered by the same licence as the app?
Section 67(1) of the Act names three online licence types: online bookmaker, online lottery and online casino. The licence covers the online gambling service; the app and the website are two doors to it. The domain in the table is the website; the app's developer name and website field should point at the same operator and the same domain.
How current is this table?
It is a copy of the regulator's page as read on 28 October 2026, for the trading period 2025/26; the regulator's site reports that page as last modified on 19 March 2026. The copy is refreshed from the page, never edited by hand, and the regulator's live page prevails over anything shown here.